Simplified price calculator of Ecological Electronics Assembly Center TSTRONIC (v2.0) |
|
| Please fill in the price calculation form |
| Your Company's name | ||
| Contact person | ||
| E-mail address | ||
| How did You find out about us ? | ||
| Number of types of SMD elements | ||
| Number of SMD (surface mount) elements on Top (component side) | ||
| Number of SMD (surface mount) elements on Bottom (solder side) | ||
| Number of types of PTH elements | ||
| Number of PTH (Pin Through Hole) elements on Top (component side) | ||
| Number of PTH (Pin Through Hole) elements on Bottom (solder side) | ||
| Batch [pcs] | ||
| Number of PCBs per panel | ||
| Technology | Lead Free (Pb Free) Leaded (Pb) | |
| Who supplies components |
TSTRONIC Our Company |
|
Comments |
||